- Cabernet
- Fighting Lady Yellow
- Ice Blue
- Midnight Blue
- Olive Green
- Pewter
- Sea Foam Green
- St. Barths Blue
- Standard White
- Stars & Stripes Blue
158CC
Performance
158CC with F70LA engine
| RPM | MPH | GPH | MPG | |
| 1000 | 3.5 | 0.3 | 11.50 | |
| 1500 | 4.9 | 0.6 | 8.82 | |
| 2000 | 5.9 | 1.0 | 6.21 | |
| 2500 | 7.1 | 1.4 | 5.26 | |
| 3000 | 7.6 | 2.0 | 3.80 | |
| 3500 | 11.0 | 2.7 | 4.15 | |
| 4000 | 17.7 | 2.8 | 6.32 | |
| 4500 | 21.5 | 3.4 | 6.31 | |
| 5000 | 24.9 | 3.9 | 6.38 | |
| 5500 | 26.6 |
4.5 |
5.90 | |
| 6000 | 30.9 | 5.9 | 5.28 | |
| 6200 | 32.5 | 6.1 | 5.32 | |
| ACCELERATON | ||||
| TIME TO PLANE | 4.06 | |||
| 0 ~ 20 MPH | 7.20 | |||
| COMMENTS | ||||
| Boat equipped with starting battery, 15 gallon of fuel, 2 persons (approx. 450 Lbs), Misc. safety and test gear (approx.220 Lbs) | ||||
| TEST CONDITIONS | ||||
| NUMBER OF PEOPLE | 2 | |||
| AIR / WATER TEMP | 89 / 88 °F | |||
| ELEVATION (IN FEET ABOVE SEA LEVEL) | Sea Level | |||
| WIND VELOCITY | 5 ~ 10 MPH | |||










