- Cabernet
- Fighting Lady Yellow
- Ice Blue
- Midnight Blue
- Olive Green
- Pewter
- Sea Foam Green
- St. Barths Blue
- Standard White
- Stars & Stripes Blue
158CC
Specifications
| LENGTH: | 15’ 1” | (4.6m) |
| BEAM: | 6’ 7” | (2.0m) |
| DRAFT (boat only): | 10” | (25.4cm) |
| BOAT WEIGHT: | 1200lbs | (544.3kg) |
| WEIGHT CAPACITY: | 1140lbs | (517kg) |
| PERSON CAPACITY: | 5 | |
| PERSON WEIGHT: | 680lbs | (308.4kg) |
| FUEL CAPACITY: | 18gal | (68L) |
| TRANSOM HEIGHT: | S?20 | |
| MAX POWER: | 90hp | (67kw) |
| MAX ENGINE WEIGHT: | 325lbs | (147.4kg) |
| COCKPIT DEPTH: | 15.5” | (39.3cm) |
| COCKPIT AREA: | 39sq/ft | (3.62m2) |
| APPROX LENGTH ON TRAILER: | 21’ | (6.4m) |
| BRIDGE CLEARANCE: | ||
| W/OUT TOP | 4’ 6” | (1.37m) |
| W/SUNTOP | 6’ 6” | (1.98m) |
| FLOTATION: | UNSINKABLE LEVEL | |
| HULL DEADRISE: | 18° | |
| U.S. Coast Guard | ||
| Maximum Capacities | ||
| 5 PERSONS OR 680 LBS | ||
| 1140 LBS PERSONS, MOTORS, GEAR | ||
| 90 H.P. MOTOR | ||
| MAX ENGINE WEIGHT: | 325lbs | |
| CE | ||
| 5 PERSONS OR 308kg | ||
| 67kw MAX POWER | ||
| C RATING | ||









