Contact Share Social Facebook Youtube Twitter Digg Email

205EX

A Classic Day Cruiser

Performance

RPM MPH GPH MPG dB
1000 4.4 0.7 6.21 0
1500 6.1 1.2 5.30 0
2000 7.6 1.8 4.22 0
2500 9.4 3.0 3.12 0
3000 14.1 4.2 3.35 0
3500 20.3 5.5 3.72 0
4000 25.4 6.7 3.78 0
4500 29.8 8.3 3.58 0
5000 34.5 10.5 3.30 0
5500 38.5 13.3 2.90 0
5950 40.7 15.8 2.58 0
Performance Data
Yamaha F150hp
   
Seconds to Plane 4.48
No. of People 2
 
Test Conditions
Air Temperature 90 F 
Water Temperature 84 F 
Elevation Sea-level 
Wind Velocity 10-15 mph 
 
Comments
Tested with sun top deployed, 50 gallons of fuel, safety and test gear, rear seat, misc.safety gear.