Contact Share Social Facebook Youtube Twitter Digg Email

228CCD

Diesel Efficiency in an EdgeWater.

Performance

RPM MPH GPH MPG
1000 6.2 0.5 12.4
1500 8.4 1.1 7.64
2000 10.2 2.6 3.92
2500 15.3 4.1 3.73
3000 22.8 5.0 4.56
3200 25.2 5.3 4.76
3400 27.5 5.9 4.66
3600 30.1 6.8 4.43
3800 32.6 7.4 4.41
4000 34.4 8.4 4.10
4150 35.6 9.0 3.96
Performance Data
YANMAR 4BY2 180
   
Seconds to Plane 6.4
No. of People 3
 
Test Conditions
Air Temperature 88°F