- Cabernet
- Fighting Lady Yellow
- Ice Blue
- Midnight Blue
- Olive Green
- Pewter
- Sea Foam Green
- St. Barths Blue
- Standard White
- Stars & Stripes Blue
240IS
Built to travel offshore, designed to conquer the bays
Performance
| RPM | MPH | GPH | MPG | dB |
| 1000 | 5.5 | 1.5 | 3.76 | 0 |
| 1500 | 7.7 | 2.4 | 3.21 | 0 |
| 2000 | 9.4 | 4.0 | 2.37 | 0 |
| 2500 | 12.5 | 6.5 | 3.92 | 0 |
| 3000 | 25.5 | 6.5 | 3.92 | 0 |
| 3500 | 34.7 | 9.0 | 3.86 | 0 |
| 4000 | 39.3 | 12.1 | 3.26 | 0 |
| 4500 | 44.5 | 16.5 | 2.70 | 0 |
| 5000 | 49.5 | 20.2 | 2.46 | 0 |
| 5500 | 53.6 | 26.3 | 2.04 | 0 |
| 5800 | 55.6 | 26.4 | 2.11 | 0 |
| Yamaha F300XCA 300 HP | ||||
| Seconds to Plane | 3.75 | |||
| No. of People | 2 | |||
| Test Conditions | ||||
| Air Temperature | 85F | |||
| Water Temperature | 85F | |||
| Elevation | Sea Level | |||
| Wind Velocity | 5-10 mph | |||
| Comments | ||||
| Boat tested with T-Top, Leaning post, 5 group 29 batteries, 10" Atlas Jack Plate, 75 gallons of fuel, two persons on board and 75 lbs of safety and testing equipment. | ||||









