- Cabernet
- Fighting Lady Yellow
- Ice Blue
- Midnight Blue
- Olive Green
- Pewter
- Sea Foam Green
- St. Barths Blue
- Standard White
- Stars & Stripes Blue
280CX
The Great Escape - 280 Crossover
Specifications
|
Length |
28' 0" / 8.53m |
| Beam | 9' 6" / 2.9m |
| Draft | 21" / 53.3cm |
| Boat Weight (approx) | 6500lbs / 2948kg |
| Weight Capacity | 4500lbs / 2041kg |
| Person Capacity | 12 |
| Fuel Capacity | 200gal / 760L |
| Transom Height | Twin-25" |
| Max Power | 600hp / 375kw |
| Cockpit Depth | 27.5" / 70cm |
| Cockpit Area | 65.6 sq. ft. / 6.09m2 |
| Approx. Length Boat/Trailer | 34' / 10.36m |
| Bridge Clearance w/out Top | N/A |
| Bridge Clearance w/Top | 9' 6" / 2.9m |
| Foam Flotation | Unsinkable |
| Hull Deadrise | 21° |
| CE | 10 Persons or 1150kg 447kw Max Power B Rating |









