- Cabernet
- Fighting Lady Yellow
- Ice Blue
- Midnight Blue
- Olive Green
- Pewter
- Sea Foam Green
- St. Barths Blue
- Standard White
- Stars & Stripes Blue
318CC
New 318CC is a Breakthrough In Composite Construction
Performance
318CC with F250XCA / LF250XCA engine
| RPM | MPH | GPH | MPG | |
| 1000 | 6.0 | 2.5 | 2.45 | |
| 1500 | 8.4 | 4.3 | 1.95 | |
| 2000 | 10.1 | 7.1 | 1.42 | |
| 2500 | 14.4 | 9.8 | 1.48 | |
| 3000 | 25.8 | 12.9 | 2.00 | |
| 3500 | 31.9 | 16.0 | 2.00 | |
| 4000 | 37.6 | 22.0 | 1.71 | |
| 4500 | 42.5 | 27.7 | 1.54 | |
| 5000 | 47.6 | 33.0 | 1.44 | |
| 5500 | 52.4 | 41.9 | 1.25 | |
| 6000 | 56.6 | 49.4 | 1.15 | |
| ACCELERATON | ||||
| TIME TO PLANE | 4.17 | |||
| 0 ~ 30 MPH | 6.29 | RADAR GUN | ||
| COMMENTS | ||||
| Boat equipped with three batteries, FRP T-top and Leaning Post, Open Array Radar, 1/4 Tank Fuel, Two People, Misc Safety and Test Gear. | ||||
| TEST CONDITIONS | ||||
| NUMBER OF PEOPLE | 2 | |||
| AIR / WATER TEMP (Fahrenheit) | 53° F / 54° F | |||
| ELEVATION (IN FEET ABOVE SEA LEVEL) | Sea Level | |||
| WIND VELOCITY | 13~15 MPH | |||
318CC with F300XCA / LF300XCA engine
| PERFORMANCE | ||||
| RPM | MPH | GPH | MPG | |
| 1000 | 6.3 | 2.5 | 2.52 | |
| 1500 | 8.7 | 4.4 | 1.98 | |
| 2000 | 10.7 | 7.5 | 1.43 | |
| 2500 | 16.6 | 10.3 | 1.61 | |
| 3000 | 27.0 | 13.5 | 2.00 | |
| 3500 | 34.8 | 17.9 | 1.94 | |
| 4000 | 41.0 | 23.3 | 1.76 | |
| 4500 | 46.1 | 32.0 | 1.44 | |
| 5000 | 51.5 | 38.6 | 1.33 | |
| 5500 | 57.9 | 50.1 | 1.16 | |
| 5900 | 60.8 | 52.8 | 1.15 | |
| ACCELERATON | ||||
| TIME TO PLANE | 4.96 | |||
| 0 ~ 30 MPH | 6.72 | RADAR GUN | ||
| COMMENTS | ||||
| Boat equipped with three batteries, FRP T-top and Leaning Post, Open Array Radar, 1/4 Tank Fuel, Two People, Misc Safety and Test Gear. | ||||
| TEST CONDITIONS | ||||
| NUMBER OF PEOPLE | 2 | |||
| AIR / WATER TEMP (Fahrenheit) | 55° F / 54° F | |||
| ELEVATION (IN FEET ABOVE SEA LEVEL) | Sea Level | |||
| WIND VELOCITY | 15~20 MPH | |||









