- Cabernet
- Fighting Lady Yellow
- Ice Blue
- Midnight Blue
- Olive Green
- Pewter
- Sea Foam Green
- St. Barths Blue
- Standard White
- Stars & Stripes Blue
335EX
The 335EX, precision engineering for extended escape
Performance
335EX with F350TUR / LF350TUR engine
| RPM | MPH | GPH | MPG | |
| 1000 | 5.9 | 2.7 | 2.17 | |
| 1500 | 7.9 | 4.6 | 1.72 | |
| 2000 | 9.8 | 8.6 | 1.13 | |
| 2500 | 10.7 | 12.6 | 0.85 | |
| 3000 | 14.8 | 17.7 | 0.84 | |
| 3500 | 22.5 | 21.8 | 1.03 | |
| 4000 | 29.4 | 26.2 | 1.12 | |
| 4500 | 34.2 | 33.4 | 1.03 | |
| 5000 | 39.7 | 43.3 | 0.92 | |
| 5500 | 44.3 | 56.2 | 0.79 | |
| 6100 | 49.7 | 69.0 | 0.72 | |
| ACCELERATON | ||||
| TIME TO PLANE | 5.83 | |||
| 0 ~ 30 MPH | 8.17 | |||
| COMMENTS | ||||
| Boat tested with factory hard top w/enclosure, 150 gallons of fuel on board, two persons, full electronics, four group 29 batteries, AC, generator, anchor and windlass package, 50 lbs safety and test equipment. | ||||
| TEST CONDITIONS | ||||
| NUMBER OF PEOPLE | 2 | |||
| AIR / WATER TEMP (Fahrenheit) | 79/73 F | |||
| ELEVATION (IN FEET ABOVE SEA LEVEL) | Sea Level | |||
| WIND VELOCITY | 5-10 MPH | |||









