- Cabernet
- Fighting Lady Yellow
- Ice Blue
- Midnight Blue
- Olive Green
- Pewter
- Sea Foam Green
- St. Barths Blue
- Standard White
- Stars & Stripes Blue
388CC
The 388CC... an overwhelming triumph of intelligent engineering
Specifications
| Length | 37'10"/11.5m |
| Length w/Bow Roller | 38'4"/11.7m |
| Beam | 11'/3.4m |
| Draft (Boat Only) | 22"/.56m |
| Boat Weight (approx) | 9,600 lbs/4354kg |
| Fresh Water Capacity | 30 gal/113.6 L |
| Fuel Capacity (std) | 340 gal/1287 L |
| Fuel Capacity (opt) | 120 gal/454.2 L |
| Transom Height | 25"/30cm |
| Max HP | 1050 |
| Cockpit Depth | 28"/.71m |
| Cockpit Sq. Ft. | 184 |
| Approx. Length Boat/Trailer | 47'/14.3m |
| Bridge Clearance w/ T-Top | 12'4"/3.76m |
| Bridge Clearance w/out T-top | 10'6"/3.2m |
| Foam Floatation | Unsinkable |









