Contact Share Social Facebook Youtube Twitter Digg Email
Back to performance comparisons

Boston Whaler 220 Outrage vs. EdgeWater Boats 228CC

The Ultimate Single Engine Offshore Boat

Designed to satisfy the most adventurous angler, fishing boats like the 228CC dominate where the big fish swim and the weather fronts prowl. These fishing boats have an enclosed notch transom with aft storage, rigging station and live bait well. Higher freeboard, more blue water features and increased seating make these boats consistently some of our best selling boats. Fish beware of these EdgeWater fishing boats.

More Info

Using a Gas Price of $2.65, the comparison is as follows:


EdgeWater Boats 228CC F250
RPM MPG MPH GPH Total
1000 3.67 4.4 1.2 $3.18
1500 3.39 6.1 1.8 $4.77
2000 2.63 7.9 3.0 $7.95
2500 1.98 8.7 4.4 $11.66
3000 1.98 11.7 5.9 $15.64
3500 3.41 23.9 7.0 $18.55
4000 3.2 30.1 9.4 $24.91
4500 2.9 34.8 12.0 $31.80
5000 2.69 39.0 14.5 $38.42
5500 2.48 43.8 17.7 $46.91
6100 2.25 48.3 21.5 $56.98
Boston Whaler 220 Outrage Verado 225
RPM MPG MPH GPH Total
1000 4.67 4.2 0.9 $2.38
1500 4.33 6.5 1.5 $3.98
2000 3.29 7.9 2.4 $6.36
2500 2.33 9.1 3.9 $10.34
2750 2.23 10.5 4.7 $12.45
3000 2.25 12.6 5.6 $14.84
3250 2.77 17.2 6.2 $16.43
3500 3.06 21.4 7.0 $18.55
4000 3.07 26.4 8.6 $22.79
4500 2.76 30.4 11.0 $29.15
5000 2.47 34.4 13.9 $36.83
5500 2.12 37.9 17.9 $47.43
600 5.0 3.0 0.6 $1.59
6000 1.82 42.5 23.4 $62.01
6400 1.92 45.8 23.8 $63.07

The EdgeWater Performance Advantage site utilizes and compares publicly posted boat/engine performance data from Boston Whaler, Grady White, Regulator, Pursuit and Everglades Boats. The competitive boat/engine information is put side by side (RPM v. RPM) with EdgeWater performance facts provided by Yamaha Marine. Because this data was put into the public domain by independent third parties, EdgeWater makes no representations or warranties as to the accuracy of the data, and offers no formal opinions or conclusions as it relates to the data.