Boston Whaler 250 Outrage vs. EdgeWater Boats 245CC
Ready Willing and Able
With its deep v hull, the 245CC is ready, willing and able. It’s unsinkable, with all composite construction, roomy cockpit and a trailerable beam. Hook her up and hit the seas with this deep v hull boat. Safety-minded family boaters and avid anglers will love this boat’s deep v hull, perfect for those choppy seas. Mix the comfort features of the 225CC with the looks and offshore capabilities of our flagship 265CC and the result is a deep v hull boat of unmistakable distinction.
Using a Gas Price of $2.65, the comparison is as follows:
| EdgeWater Boats 245CC F350 | ||||
|---|---|---|---|---|
| RPM | MPG | MPH | GPH | Total |
| 1000 | 3.7 | 5.0 | 1.4 | $3.71 |
| 1500 | 3.06 | 7.8 | 2.6 | $6.89 |
| 2000 | 2.02 | 9.0 | 4.5 | $11.93 |
| 2500 | 2.39 | 15.2 | 6.4 | $16.96 |
| 3000 | 2.79 | 23.6 | 8.5 | $22.53 |
| 3500 | 2.7 | 28.3 | 10.5 | $27.83 |
| 4000 | 2.62 | 34.0 | 13.0 | $34.45 |
| 4500 | 2.25 | 38.2 | 17.0 | $45.05 |
| 5000 | 2.07 | 42.9 | 20.7 | $54.86 |
| 5500 | 1.71 | 48.0 | 28.1 | $74.47 |
| 6000 | 1.56 | 52.8 | 33.9 | $89.84 |
| Boston Whaler 250 Outrage Verado V300 | ||||
|---|---|---|---|---|
| RPM | MPG | MPH | GPH | Total |
| 1000 | 4.09 | 4.5 | 1.1 | $2.92 |
| 1500 | 3.44 | 6.2 | 1.8 | $4.77 |
| 2000 | 2.72 | 7.9 | 2.9 | $7.69 |
| 2500 | 1.84 | 8.9 | 4.9 | $12.99 |
| 2750 | 1.55 | 9.3 | 6.0 | $15.90 |
| 3000 | 1.36 | 10.0 | 7.4 | $19.61 |
| 3250 | 1.37 | 12.1 | 8.9 | $23.58 |
| 3500 | 1.51 | 15.3 | 10.1 | $26.77 |
| 4000 | 2.23 | 24.7 | 11.1 | $29.42 |
| 4500 | 2.17 | 29.9 | 13.8 | $36.57 |
| 5000 | 2.0 | 34.4 | 17.2 | $45.58 |
| 5500 | 1.7 | 39.6 | 22.7 | $60.16 |
| 600 | 4.46 | 2.9 | 0.7 | $1.85 |
| 6000 | 1.39 | 41.6 | 30.0 | $79.50 |
| 6300 | 1.43 | 43.0 | 30.0 | $79.50 |
The EdgeWater Performance Advantage site utilizes and compares publicly posted boat/engine performance data from Boston Whaler, Grady White, Regulator, Pursuit and Everglades Boats. The competitive boat/engine information is put side by side (RPM v. RPM) with EdgeWater performance facts provided by Yamaha Marine. Because this data was put into the public domain by independent third parties, EdgeWater makes no representations or warranties as to the accuracy of the data, and offers no formal opinions or conclusions as it relates to the data.










