Boston Whaler 345 Conquest vs. EdgeWater Boats 335EX
The 335EX, precision engineering for extended escape
An unrivaled combination of advanced technology and thoughtful design makes the new 335EX perfect as a deep sea fishing boat, but is our most versatile and comfortable EdgeWater ever. The ample storage, well-appointed galley, stand-uphead and incredibly roomy cabin that sleeps six makes the 335EX perfect as a deep sea fishing boat, for escaping to the islands for a long weekend or an overnighter at the dock. Built with EdgeWater’s proprietary SPI® construction, the unsinkable deep-V hull utilizes reliable Yamaha power to safely extend your range well beyond any comparable express deep sea fishing boat. For the boater who wants everything … and a little bit more, the 335EX is intelligently designed to deliver years of fun and adventures on the water.
Using a Gas Price of $2.65, the comparison is as follows:
| EdgeWater Boats 335EX F350TUR | ||||
|---|---|---|---|---|
| RPM | MPG | MPH | GPH | Total |
| 1000 | 2.17 | 5.9 | 2.7 | $7.16 |
| 1500 | 1.72 | 7.9 | 4.6 | $12.19 |
| 2000 | 1.13 | 9.8 | 8.6 | $22.79 |
| 2500 | 0.85 | 10.7 | 12.6 | $33.39 |
| 3000 | 0.84 | 14.8 | 17.7 | $46.91 |
| 3500 | 1.03 | 22.5 | 21.8 | $57.77 |
| 4000 | 1.12 | 29.4 | 26.2 | $69.43 |
| 4500 | 1.03 | 34.2 | 33.4 | $88.51 |
| 5000 | 0.92 | 39.7 | 43.3 | $114.74 |
| 5500 | 0.79 | 44.3 | 56.2 | $148.93 |
| 6100 | 0.72 | 49.7 | 69.0 | $182.85 |
| Boston Whaler 345 Conquest Triple 250 | ||||
|---|---|---|---|---|
| RPM | MPG | MPH | GPH | Total |
| 1000 | 2.04 | 5.3 | 2.6 | $6.89 |
| 1500 | 1.7 | 7.5 | 4.4 | $11.66 |
| 2000 | 1.39 | 9.3 | 6.7 | $17.75 |
| 2500 | 0.96 | 10.7 | 11.1 | $29.42 |
| 2750 | 0.82 | 11.6 | 14.2 | $37.63 |
| 3000 | 0.84 | 14.1 | 16.8 | $44.52 |
| 3250 | 0.94 | 17.7 | 18.8 | $49.82 |
| 3500 | 1.02 | 21.5 | 21.0 | $55.65 |
| 4000 | 1.11 | 28.4 | 25.6 | $67.84 |
| 4500 | 1.05 | 34.3 | 32.7 | $86.66 |
| 5000 | 0.92 | 39.0 | 42.2 | $111.83 |
| 5500 | 0.75 | 43.4 | 58.0 | $153.70 |
| 600 | 2.46 | 3.2 | 1.3 | $3.44 |
| 6000 | 0.6 | 48.4 | 80.7 | $213.85 |
| 6300 | 0.59 | 50.7 | 86.0 | $227.90 |
The EdgeWater Performance Advantage site utilizes and compares publicly posted boat/engine performance data from Boston Whaler, Grady White, Regulator, Pursuit and Everglades Boats. The competitive boat/engine information is put side by side (RPM v. RPM) with EdgeWater performance facts provided by Yamaha Marine. Because this data was put into the public domain by independent third parties, EdgeWater makes no representations or warranties as to the accuracy of the data, and offers no formal opinions or conclusions as it relates to the data.









