Everglades 210CC vs. EdgeWater Boats 208CC
The Small Yacht
Like a small yacht, this fishing boat has uncompromising perfection for a family boater. EdgeWater has redefined what a small fishing boat can do. Tackle the toughest conditions. Fish offshore. Cross the gulfstream. Dive the reefs. Cruise the harbor. The 208CC is a fishing boat that features an expansive cockpit and a large walk-in console with portable head. Gunwale rod racks, rod holders and several options for live wells maximize every inch of usable space in this fishing boat.
Using a Gas Price of $2.65, the comparison is as follows:
| EdgeWater Boats 205CC F200 | ||||
|---|---|---|---|---|
| RPM | MPG | MPH | GPH | Total |
| 1000 | 4.18 | 4.6 | 1.1 | $2.92 |
| 1500 | 3.53 | 6.4 | 1.8 | $4.77 |
| 2000 | 3.14 | 7.9 | 2.5 | $6.63 |
| 2500 | 2.14 | 9.1 | 4.3 | $11.40 |
| 3000 | 2.03 | 12.0 | 5.9 | $15.64 |
| 3500 | 3.73 | 25.4 | 6.8 | $18.02 |
| 4000 | 3.62 | 30.3 | 8.4 | $22.26 |
| 4500 | 3.13 | 34.3 | 11.0 | $29.15 |
| 5000 | 2.98 | 38.0 | 12.8 | $33.92 |
| 5500 | 2.58 | 41.4 | 16.1 | $42.67 |
| 5900 | 2.51 | 44.7 | 17.8 | $47.17 |
| Everglades 210CC F250 | ||||
|---|---|---|---|---|
| RPM | MPG | MPH | GPH | Total |
| 1000 | 3.77 | 4.9 | 1.3 | $3.44 |
| 1500 | 3.58 | 6.8 | 1.9 | $5.03 |
| 2000 | 2.69 | 7.8 | 2.9 | $7.69 |
| 2500 | 2.0 | 8.8 | 4.4 | $11.66 |
| 3000 | 1.83 | 11.0 | 6.0 | $15.90 |
| 3500 | 2.97 | 21.7 | 7.3 | $19.35 |
| 4000 | 3.23 | 30.0 | 9.3 | $24.65 |
| 4500 | 2.87 | 34.1 | 11.9 | $31.53 |
| 5000 | 2.71 | 38.5 | 14.2 | $37.63 |
| 5500 | 2.37 | 42.9 | 18.1 | $47.97 |
| 5700 | 2.19 | 47.1 | 21.5 | $56.98 |
The EdgeWater Performance Advantage site utilizes and compares publicly posted boat/engine performance data from Boston Whaler, Grady White, Regulator, Pursuit and Everglades Boats. The competitive boat/engine information is put side by side (RPM v. RPM) with EdgeWater performance facts provided by Yamaha Marine. Because this data was put into the public domain by independent third parties, EdgeWater makes no representations or warranties as to the accuracy of the data, and offers no formal opinions or conclusions as it relates to the data.









