Everglades 350CC vs. EdgeWater Boats 388CC
The 388CC... an overwhelming triumph of intelligent engineering
Offering our most impressive list of standard features and custom options, the 388CC is an incredibly rugged twin- or triple-engine boat that defines modern offshore performance for sportfishing boats. These sportfishing boats are perfectly tuned to unleash the power of Yamaha four-strokes, the race-inspired hull features a ventilated stepped bottom for reduced drag at higher speeds, a wider beam and sharper entry for more efficient, stable performance and easier planing over a wider range of speeds and sea conditions. Additionally, our prorietary SPI construction significantly enances the handling, fuel economy, top speed and range of these sportfishing boats. From island-hopping with the family to long-distance fishing trips far offshore to an evening spent entertaining guests, there is simply no other sportfishing boats that can deliver this level of comfort, safety, ride and style.
Using a Gas Price of $2.65, the comparison is as follows:
| EdgeWater Boats 388CC Triple w/F350 | ||||
|---|---|---|---|---|
| RPM | MPG | MPH | GPH | Total |
| 1000 | 1.67 | 7.5 | 4.5 | $11.93 |
| 1500 | 1.2 | 9.8 | 8.1 | $21.47 |
| 2000 | 0.91 | 13.3 | 14.6 | $38.69 |
| 2500 | 1.16 | 22.4 | 19.3 | $51.14 |
| 3000 | 1.21 | 32.0 | 26.3 | $69.69 |
| 3500 | 1.2 | 38.7 | 32.4 | $85.86 |
| 4000 | 1.15 | 44.9 | 39.1 | $103.61 |
| 4500 | 1.03 | 51.6 | 50.0 | $132.50 |
| 5000 | 0.85 | 57.1 | 67.1 | $177.81 |
| 5500 | 0.0 | 0.0 | 0.0 | $0.00 |
| 6000 | 0.66 | 67.3 | 99.99 | $264.97 |
| Everglades 350CC Triple w/F350 | ||||
|---|---|---|---|---|
| RPM | MPG | MPH | GPH | Total |
| 1000 | 2.1 | 7.5 | 3.1 | $8.21 |
| 1500 | 1.7 | 9.6 | 5.3 | $14.05 |
| 2000 | 1.19 | 12.1 | 9.2 | $24.38 |
| 2500 | 1.32 | 21.7 | 12.7 | $33.65 |
| 3000 | 1.35 | 22.6 | 16.7 | $44.26 |
| 3500 | 1.42 | 31.0 | 21.8 | $57.77 |
| 4000 | 1.34 | 36.1 | 26.9 | $71.28 |
| 4500 | 1.2 | 42.1 | 35.0 | $92.75 |
| 5000 | 1.09 | 48.1 | 44.2 | $117.13 |
| 5500 | 0.92 | 53.8 | 58.7 | $155.56 |
| 6000 | 0.85 | 57.7 | 67.8 | $179.67 |
The EdgeWater Performance Advantage site utilizes and compares publicly posted boat/engine performance data from Boston Whaler, Grady White, Regulator, Pursuit and Everglades Boats. The competitive boat/engine information is put side by side (RPM v. RPM) with EdgeWater performance facts provided by Yamaha Marine. Because this data was put into the public domain by independent third parties, EdgeWater makes no representations or warranties as to the accuracy of the data, and offers no formal opinions or conclusions as it relates to the data.









