Pursuit Performance 230cc vs. EdgeWater Boats 228CC
The Ultimate Single Engine Offshore Boat
Designed to satisfy the most adventurous angler, fishing boats like the 228CC dominate where the big fish swim and the weather fronts prowl. These fishing boats have an enclosed notch transom with aft storage, rigging station and live bait well. Higher freeboard, more blue water features and increased seating make these boats consistently some of our best selling boats. Fish beware of these EdgeWater fishing boats.
Using a Gas Price of $2.65, the comparison is as follows:
| EdgeWater Boats 228CC F250 | ||||
|---|---|---|---|---|
| RPM | MPG | MPH | GPH | Total |
| 1000 | 3.67 | 4.4 | 1.2 | $3.18 |
| 1500 | 3.39 | 6.1 | 1.8 | $4.77 |
| 2000 | 2.63 | 7.9 | 3.0 | $7.95 |
| 2500 | 1.98 | 8.7 | 4.4 | $11.66 |
| 3000 | 1.98 | 11.7 | 5.9 | $15.64 |
| 3500 | 3.41 | 23.9 | 7.0 | $18.55 |
| 4000 | 3.2 | 30.1 | 9.4 | $24.91 |
| 4500 | 2.9 | 34.8 | 12.0 | $31.80 |
| 5000 | 2.69 | 39.0 | 14.5 | $38.42 |
| 5500 | 2.48 | 43.8 | 17.7 | $46.91 |
| 6100 | 2.25 | 48.3 | 21.5 | $56.98 |
| Pursuit Performance 230cc F250 | ||||
|---|---|---|---|---|
| RPM | MPG | MPH | GPH | Total |
| 1000 | 0.0 | 4.7 | 1.3 | $3.44 |
| 1500 | 0.0 | 6.7 | 1.9 | $5.03 |
| 2000 | 0.0 | 8.1 | 3.1 | $8.21 |
| 2500 | 0.0 | 10.3 | 4.3 | $11.40 |
| 3000 | 0.0 | 14.4 | 5.8 | $15.37 |
| 3500 | 0.0 | 25.4 | 7.2 | $19.08 |
| 4000 | 0.0 | 30.1 | 8.9 | $23.58 |
| 4500 | 0.0 | 35.6 | 11.6 | $30.74 |
| 5000 | 0.0 | 39.7 | 13.8 | $36.57 |
| 5500 | 0.0 | 43.9 | 16.6 | $43.99 |
| 6000 | 0.0 | 48.9 | 21.1 | $55.92 |
The EdgeWater Performance Advantage site utilizes and compares publicly posted boat/engine performance data from Boston Whaler, Grady White, Regulator, Pursuit and Everglades Boats. The competitive boat/engine information is put side by side (RPM v. RPM) with EdgeWater performance facts provided by Yamaha Marine. Because this data was put into the public domain by independent third parties, EdgeWater makes no representations or warranties as to the accuracy of the data, and offers no formal opinions or conclusions as it relates to the data.










